Per the press release, the results of the latest AAUP survey:
“…are only marginally better than last year and represent the continuation of a historic low period for faculty salaries. For the second consecutive year, the overall average salary level increased at a rate less than inflation, and this is the fifth of the last seven years in which overall faculty salaries declined in purchasing power.”Top Private Universities in Faculty Salaries for Full Professors, 2010-11
University | Average Salary |
1. Harvard University | $193,800 |
2. Columbia University | $191,400 |
3. University of Chicago | $190,400 |
4. Stanford University | $188,400 |
5. Princeton University | $186,000 |
Top Public Universities in Pay for Full Professors, 2010-11
University | Average Salary |
1. New Jersey Institute of Technology | $158,700 |
2. University of California at Los Angeles | $153,700 |
3. University of California at Berkeley | $149,100 |
4. University of Michigan at Ann Arbor | $146,900 |
5. University of Maryland at Baltimore | $144,800 |
Adapated from Losing Ground on Salary (Inside Higher Ed. article)
No comments:
Post a Comment